Diferencia entre revisiones de «Recursos investigación»
Línea 2: | Línea 2: | ||
"[https://flutuante.wordpress.com/2016/10/18/dont-trust-any-mediator-specially-medical-ones/ Don’t trust any mediator, specially ‘medical’ ones]" | "[https://flutuante.wordpress.com/2016/10/18/dont-trust-any-mediator-specially-medical-ones/ Don’t trust any mediator, specially ‘medical’ ones]" | ||
− | + | Aqui una selección de herramientas. recursos y plataformas útiles e interesantes que pueden ser útiles para el trabajo de investigación colaborativo cientifico. | |
− | + | ||
+ | El meta link o la lista mas guapa y tochas de recursos que encontré es la siguiente, tiene mucha tela para perderse y disfrutar [http://connectedresearchers.com/online-tools-for-researchers/ '''Digital tools for researchers'''] | ||
− | + | A continuación una selección personal. | |
− | + | == PAPERS: search, quoting, understanding and sharing== | |
− | *[http://www.understandinghealthresearch.org/ Understanding Health Research], A tool for making sense of health studies | + | *[http://sci-hub.io/ '''Sci-Hub'''] the first pirate website in the world to provide mass and public access to tens of millions of research papers |
+ | *[http://www.understandinghealthresearch.org/ '''Understanding Health Research'''], A tool for making sense of health studies | ||
is a tool designed to help people understand and review published health research to decide how dependable and relevant a piece of research is. The tool guides users through a series of questions to ask about specific types of health research, and helps users to understand what the answers to those questions say about the quality of the research they are reading. | is a tool designed to help people understand and review published health research to decide how dependable and relevant a piece of research is. The tool guides users through a series of questions to ask about specific types of health research, and helps users to understand what the answers to those questions say about the quality of the research they are reading. | ||
− | *[ | + | *[https://www.teamsciencetoolkit.cancer.gov/Public/searchAdvResult.aspx?st=a&sid=1 '''Team science'''] an interactive website to help you support, conduct and study team based research |
+ | *[http://libguides.usc.edu/writingguide/citingsources '''Citing Sources''' Organizing Your Social Sciences Research Paper] | ||
+ | *[http://www.nextscientist.com/phd-productivity-software/ 10 Software Tools For More PhD Productivity And Less Headaches] | ||
− | |||
− | + | MAPAS & REDES | |
https://experiment.com/ Exeriment crowfounding experimentos | https://experiment.com/ Exeriment crowfounding experimentos | ||
+ | https://www.medicalmissions.com/ | ||
+ | *[https://medicalxpress.com/news/2013-03-international-consortium-google-human-metabolism.html International consortium builds 'Google Map' of human metabolism] | ||
+ | *[https://medicalxpress.com/news/2016-05-database-exposures-health-effects-diseases.html Database helps researchers connect exposures to health effects, compare diseases] | ||
− | + | ||
− | + | [https://docs.google.com/document/d/1XtBIjVjf3kiyCtLZcFcEBR2dv-KIPBCYIA-IZurDZLg/edit HARM REDUCTION FOR DIY VENUES: DO IT YOURSELF // DO IT NOW] | |
https://solvecolab.mit.edu/challenges/2016/cure-chronic-diseases Cure: Chronic Diseases | https://solvecolab.mit.edu/challenges/2016/cure-chronic-diseases Cure: Chronic Diseases | ||
− | |||
− | + | == KITS == | |
− | [ | + | *[http://www.post-biotics.com/ Introducing post/biotics] toolkit |
+ | *[https://zageno.com/?utm_source=Facebook&utm_medium=Documentary%20video%20&utm_campaign=War%20of%20microbes Zageno] | ||
− | |||
+ | == Intersecciones == | ||
− | = | + | [http://scienti.colciencias.gov.co:8080/gruplac/jsp/visualiza/visualizagr.jsp?nro=00000000001008 Grupo de Estudios en Sistemas Tradicionales de Salud] |
− | + | == Otras complementarias == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | *[https://www.submittable.com/home Submittable] para crear plantillas inscripción |
Revisión del 07:17 19 feb 2017
"Don’t trust any mediator, specially ‘medical’ ones"
Aqui una selección de herramientas. recursos y plataformas útiles e interesantes que pueden ser útiles para el trabajo de investigación colaborativo cientifico.
El meta link o la lista mas guapa y tochas de recursos que encontré es la siguiente, tiene mucha tela para perderse y disfrutar Digital tools for researchers
A continuación una selección personal.
Contenido
PAPERS: search, quoting, understanding and sharing
- Sci-Hub the first pirate website in the world to provide mass and public access to tens of millions of research papers
- Understanding Health Research, A tool for making sense of health studies
is a tool designed to help people understand and review published health research to decide how dependable and relevant a piece of research is. The tool guides users through a series of questions to ask about specific types of health research, and helps users to understand what the answers to those questions say about the quality of the research they are reading.
- Team science an interactive website to help you support, conduct and study team based research
- Citing Sources Organizing Your Social Sciences Research Paper
- 10 Software Tools For More PhD Productivity And Less Headaches
MAPAS & REDES
https://experiment.com/ Exeriment crowfounding experimentos https://www.medicalmissions.com/
- International consortium builds 'Google Map' of human metabolism
- Database helps researchers connect exposures to health effects, compare diseases
HARM REDUCTION FOR DIY VENUES: DO IT YOURSELF // DO IT NOW
https://solvecolab.mit.edu/challenges/2016/cure-chronic-diseases Cure: Chronic Diseases
KITS
- Introducing post/biotics toolkit
- Zageno
Intersecciones
Grupo de Estudios en Sistemas Tradicionales de Salud
Otras complementarias
- Submittable para crear plantillas inscripción