Diferencia entre revisiones de «Recursos investigación»
(Página creada con « [http://sci-hub.io/ Sci-Hub] the first pirate website in the world to provide mass and public access to tens of millions of research papers [http://connectedresearchers.c...») |
|||
Línea 1: | Línea 1: | ||
+ | |||
+ | "[https://flutuante.wordpress.com/2016/10/18/dont-trust-any-mediator-specially-medical-ones/ Don’t trust any mediator, specially ‘medical’ ones]" | ||
− | + | *[http://connectedresearchers.com/online-tools-for-researchers/ Digital tools for researchers] | |
− | + | ||
− | + | ||
− | [http://connectedresearchers.com/online-tools-for-researchers/ Digital tools for researchers] | + | |
la lista mas guapa y tochas de recursos | la lista mas guapa y tochas de recursos | ||
− | [ | + | |
+ | == Paper: search, citing, understanding == | ||
+ | |||
+ | *[http://sci-hub.io/ Sci-Hub] the first pirate website in the world to provide mass and public access to tens of millions of research papers | ||
+ | |||
+ | *[http://www.understandinghealthresearch.org/ Understanding Health Research], A tool for making sense of health studies | ||
+ | is a tool designed to help people understand and review published health research to decide how dependable and relevant a piece of research is. The tool guides users through a series of questions to ask about specific types of health research, and helps users to understand what the answers to those questions say about the quality of the research they are reading. | ||
+ | |||
+ | *[http://libguides.usc.edu/writingguide/citingsources Citing Sources Organizing Your Social Sciences Research Paper] | ||
+ | |||
[https://docs.google.com/document/d/1XtBIjVjf3kiyCtLZcFcEBR2dv-KIPBCYIA-IZurDZLg/edit HARM REDUCTION FOR DIY VENUES: DO IT YOURSELF // DO IT NOW] | [https://docs.google.com/document/d/1XtBIjVjf3kiyCtLZcFcEBR2dv-KIPBCYIA-IZurDZLg/edit HARM REDUCTION FOR DIY VENUES: DO IT YOURSELF // DO IT NOW] | ||
Línea 14: | Línea 22: | ||
https://experiment.com/ Exeriment crowfounding experimentos | https://experiment.com/ Exeriment crowfounding experimentos | ||
− | |||
− | |||
− | |||
10 Software Tools For More PhD Productivity And Less Headaches | 10 Software Tools For More PhD Productivity And Less Headaches | ||
Línea 23: | Línea 28: | ||
https://solvecolab.mit.edu/challenges/2016/cure-chronic-diseases Cure: Chronic Diseases | https://solvecolab.mit.edu/challenges/2016/cure-chronic-diseases Cure: Chronic Diseases | ||
− | + | [https://www.teamsciencetoolkit.cancer.gov/Public/searchAdvResult.aspx?st=a&sid=1 Team science] an interactive website to help you support, conduct and study team based research | |
− | https://www.teamsciencetoolkit.cancer.gov/Public/searchAdvResult.aspx?st=a&sid=1 | + | |
− | + | [https://medicalxpress.com/news/2013-03-international-consortium-google-human-metabolism.html International consortium builds 'Google Map' of human metabolism] | |
− | https://medicalxpress.com/news/2013-03-international-consortium-google-human-metabolism.html | + | |
− | + | [https://medicalxpress.com/news/2016-05-database-exposures-health-effects-diseases.html Database helps researchers connect exposures to health effects, compare diseases] | |
− | https://medicalxpress.com/news/2016-05-database-exposures-health-effects-diseases.html | + | |
https://www.medicalmissions.com/ | https://www.medicalmissions.com/ |
Revisión del 06:55 19 feb 2017
"Don’t trust any mediator, specially ‘medical’ ones"
la lista mas guapa y tochas de recursos
Paper: search, citing, understanding
- Sci-Hub the first pirate website in the world to provide mass and public access to tens of millions of research papers
- Understanding Health Research, A tool for making sense of health studies
is a tool designed to help people understand and review published health research to decide how dependable and relevant a piece of research is. The tool guides users through a series of questions to ask about specific types of health research, and helps users to understand what the answers to those questions say about the quality of the research they are reading.
HARM REDUCTION FOR DIY VENUES: DO IT YOURSELF // DO IT NOW
https://www.submittable.com/home
https://experiment.com/ Exeriment crowfounding experimentos
10 Software Tools For More PhD Productivity And Less Headaches
http://www.nextscientist.com/phd-productivity-software/
https://solvecolab.mit.edu/challenges/2016/cure-chronic-diseases Cure: Chronic Diseases
Team science an interactive website to help you support, conduct and study team based research
International consortium builds 'Google Map' of human metabolism
Database helps researchers connect exposures to health effects, compare diseases
https://www.medicalmissions.com/
KITS
http://www.post-biotics.com/ Introducing post/biotics toolkit
Intersecciones
http://scienti.colciencias.gov.co:8080/gruplac/jsp/visualiza/visualizagr.jsp?nro=00000000001008 Grupo de Estudios en Sistemas Tradicionales de Salud